GBV Report
Complete all fields for the reporting period, then submit.
Basic Information
Total GBV Cases
GBV Survivors Who Received Health Care — by Causality Type, Age & Sex
| Causality Type / Age Group | Male | Female |
|---|---|---|
| 🔴 Physical Violence | ||
| < 18 years — Physical | ||
| ≥ 18 years — Physical | ||
| 🟣 Sexual Violence | ||
| < 18 years — Sexual | ||
| ≥ 18 years — Sexual | ||
| 🔵 Psychological Violence | ||
| < 18 years — Psychological | ||
| ≥ 18 years — Psychological | ||
| 🟡 Mixed Violence | ||
| < 18 years — Mixed | ||
| ≥ 18 years — Mixed | ||
Number of OPD Visits — by Age Category & Sex
| Age Category | Male | Female |
|---|---|---|
| < 5 years | ||
| 5 – 10 years | ||
| 11 – 19 years | ||
| 20 – 29 years | ||
| 30 – 45 years | ||
| 46 – 65 years | ||
| ≥ 66 years |